Specification | Product Name | Processor | Company |
---|---|---|---|
µITRON2.0 | TR90 | TLCS-90 | TOSHIBA CORP. |
HI8-3X | H8/300 | Hitachi, Ltd. | |
HI8-EX | H8/500 | Hitachi, Ltd. | |
HI8 | H8/500 | Hitachi, Ltd. | |
MR3200 | M32 Family | Mitsubishi Electric Semiconductor Software Corp. | |
MR7700 | 7700 Family | Mitsubishi Electric Semiconductor Software Corp. | |
REALOS/97 | F2MC-8 | FUJITSU LIMITED | |
REALOS/907 | F2MC-16 | FUJITSU LIMITED | |
MORTOS/n682 | MC68020 | Morson Japan | |
RX78K/III | 78K/III Series | NEC | |
UDEOS/i86 | 8086 Series | Toshiba Information Systems | |
UDEOS/m00 | 68000 Series | Toshiba Information Systems | |
NORTi/86 | 8086 | Miyazaki System Design Co. | |
AAAOS86 | 8086 family | Three Ace Computer Corp. | |
REALOS/96 | F2MC-8L | FUJITSU LIMITED | |
ARIOS960M | i960 Series | System Algo Co., Ltd. | |
HI8-S | H8/500 | Hitachi, Ltd. | |
TR900 | TLCS-900 | TOSHIBA CORP. | |
RX78K/II | 78K/II Series | NEC | |
RX78K/0 | 78K/0 Series | NEC | |
HI8-3H | H8/300H | Hitachi, Ltd. | |
MORTOS/n68 | MC68000 | Morson Japan | |
MORTOS/n98 | 8086 family | Morson Japan | |
HI-SH7 | SH | Hitachi, Ltd. | |
MR1600 | M16 Family | Mitsubishi Electric Semiconductor Software Corp. | |
MR3800 | 38000 Series | Mitsubishi Electric Semiconductor Software Corp. | |
NORTi/H83 | H8/300H | Miyazaki System Design Co. | |
NORTi/Z80 | Z80 | Miyazaki System Design Co. | |
RX78K/IV | 78K/IV Series | NEC | |
µITRON3.0 | SR900 | SPC900 | Sony Corp. |
MR30 | M16C/60 Series | Mitsubishi Electric Semiconductor Software Corp. | |
ITRON1 | ARIOS960 | i960 Series | System Algo Co., Ltd. |
ITRON2 | HI32-200 | H32/200 | Hitachi, Ltd. |
REALOS/F32 | F32 Series | FUJITSU LIMITED | |
MR3210 | M32 Family | Mitsubishi Electric Corp. | |
ITRON/FILE | HI32A-200 | H32/200 | Hitachi, Ltd. |
MR3200F | M32 Family | Mitsubishi Electric Corp. |
The latest version of µITRON3.0 is Ver 3.02.00. Changes made since the µITRON3.0 Standard Handbook was released (Ver 3.00.00) are noted in Newsletter No.5 and No.11, as well as in ITRON Standard Guidebook 2.
The ITRON Standard Guidebook 2 deals primarily with µITRON3.0. The earlier ITRON Standard Guidebook '92-'93 remains as a valuable reference for use with the µITRON (Ver 2.0) and ITRON2 specifications, even though the dates in its title are now past.
Name | Type | Price | Publisher | Issued | ISBN No. |
---|---|---|---|---|---|
ITRON-µITRON Standard Handbook | Specification (Jap.) | 4,800Yen | Personal Media Co. | 1990 | ISBN4-89362-079-7 |
µITRON3.0 Standard Handbook | Specification (Jap.) | 4,000Yen | Personal Media Co. | 1993 | ISBN4-89362-106-8 |
ITRON/FILE Standard Handbook | Specification (Jap.) | 3,000Yen | Personal Media Co. | 1992 | ISBN4-89362-092-4 |
ITRON Standard Guidebook '92-'93 | Textbook (Jap.) | 3,500Yen | Personal Media Co. | 1992 | ISBN4-89362-197-6 |
ITRON Standard Guidebook 2 | Textbook (Jap.) | 3,500Yen | Personal Media Co. | 1994 | ISBN4-89362-133-5 |
µITRON Specification Ver 2.01.00.00 | Specification (Eng.) | 12,000Yen | TRON Association | 1989 | - |
ITRON2 Specification Ver 2.02.00.10 | Specification (Eng.) | 15,000Yen | TRON Association | 1990 | - |
µITRON3.0 Specification Ver 3.02.00 | Specification (Eng.) | - | TRON Association | 1994 | - |
The TRON Association booth consisted of panels and displays of project documents, as well as a personal computer connected to the ITRON Web site. Visitors were able to view the English-language µITRON3.0 specifications, the ITRON Newsletter and the ITRON home page. ITRON-based products were to be seen in various booths on the trade show floor, among them implementations for the PowerPC, ARM and other processors for which a µITRON-specification OS was not available until recently. As has now become customary, vendors of ITRON-specification products showed their support for the ITRON project by placing placards in their booths with the ITRON logo. The 28 companies listed in the table cooperated in this way, for which we would like to express our keen appreciation.
The RTOS (Real-Time OS) Symposium held in parallel with the trade show featured a keynote address by ITRON Technical Committee chairman Kiichiro Tamaru of Toshiba Corporation, who spoke on the theme, "RTOS trends and application to new products." Mr. Tamaru talked about the need for middleware (software parts) for use with embedded systems, noted the growing importance of hard real-time systems, and introduced the recently formed ITRON Hard Real-Time Support Study Group.
Advanced Data Controls Corp. A. I. Corporation ANDOR System Support Co., Ltd. AVAL DATA CORPORATION CORE DIGITAL CO., LTD. CQ Publishing Co. DENSAN CO., LTD. DENSO CREATE INC. ERG CO., Ltd. Firmware Systems Forks FUJITSU LIMITED GAIO TECHNOLOGY CO., LTD. Hitachi Microcomputer System Ltd. IBM Japan Ltd. |
Kyoto Micro Computer Co., Ltd. LIFEBOAT INC. Marubun Corporation Midoriya Electric Co. Ltd. Mitsubishi Electric Corp. NEC Corporation Sophia Systems Co., Ltd. SYSTEMLOAD Tokyo Denshin Sekkei K.K. TOSHIBA CORPORATION TOSHIBA INFORMATION SYSTEMS (Japan) CORPORATION TOYO Corp. Unicom Automation Yokogawa Digital Computer Corp. |
At TRONSHOW ' 96, a technology exhibition held in conjunction with the symposium (December 4 to 6), there were a number of exhibits relating to the ITRON specifications. Details of the symposium and TRONSHOW are given in TRONWARE Vol.43.
Back to the list of ITRON Newsletter
(English Version)
Back to ITRON Home Page (in English)